The new Audi A5 models
Both the Sedan and Avant versions of the new Audi A5 reflect the sporty genes of the Audi design philosophy. Efficient, partially electrified combustion engines with the MHEV plus system and emotional S models are further unmistakable features of the new Audi A5 family.
-
The new Audi A5 models: modern sportiness meets premium proportionsAudi is opening the next chapter in its successful history in the mid-size segment with the new A5 family. Thirty years after the first Audi A4, the sharpened design language of the latest generation, now called the Audi A5, impresses with its premium proportions. Both body styles, Sedan and Avant, perfectly embody the sporty essence of the Audi design philosophy. A new design language in the interior creates a generous feeling of space, placing the displays on a digital stage. A new operating concept increases interaction with the vehicle. Efficient, partially electrified combustion engines and evocative S models round off the range.
-
Impressive appearance: the new Audi A5 family on the Côte d'Azur
The new Audi A5 impressed numerous media representatives and many potential customers with its qualities at its world premiere. Now it is proving its qualities in the south of France: the model variants of the Audi A5 unfold their full potential on the winding roads of the Côte d'Azur.
Pictures Audi A5 Avant
Videos Audi A5 Avant
Technical details
Data sheet | |||
---|---|---|---|
TDI S tronic (150 kW) MHEV plus | Data sheet | Download | |
TDI quattro S tronic (150 kW) MHEV plus | Data sheet | Download | |
TFSI S tronic (110 kW) | Data sheet | Download | |
TFSI S tronic (150 kW) | Data sheet | Download | |
TFSI quattro S tronic (150 kW) | Data sheet | Download |
Dimensions
Dimensions for all available engines.
Pictures Audi A5 Limousine
Videos Audi A5 Limousine
Technical details
Data sheet | |||
---|---|---|---|
TDI S tronic (150 kW) MHEV plus | Data sheet | Download | |
TDI quattro S tronic (150 kW) MHEV plus | Data sheet | Download | |
TFSI S tronic (110 kW) | Data sheet | Download | |
TFSI S tronic (150 kW) | Data sheet | Download | |
TFSI quattro S tronic (150 kW) | Data sheet | Download |
Dimensions
Dimensions for all available engines.
Pictures Audi S5 Avant
Videos Audi S5 Avant
Technical details
S5 Avant TFSI (270 kW)
Engine type | V6 engine |
---|---|
Displacement in cc / bore x stroke in mm / compression | 2994.6 / 84.5 x 89.0 / 12.0 |
Max. power output in kW (PS) / at rpm | 270 (367) / 5500 - 6300 |
Max. torque in Nm (lb-ft) / at rpm | 550 (405.7) / 1700 - 4000 |
Top speed in km/h (mph) | 250 (155.3) (governed) |
Acceleration, 0-100 km/h (0-62.1 mph) | 4.5 |
Fuel consumption, combined in l/100 km (US mpg) | 8.0 - 7.6 (29.4 - 30.9) |
CO2 emissions, combined in g/km (g/mi) | 182 - 171 (292.9 - 275.2) |
CO2 class | G–F |
Unladen weight without driver / with driver / gross weight limit in kg (lb) | 1965 (4332.1) / 2040 (4497.4) / 2520 (5555.6) |
Data sheet
Technical specifications and data:
S5 Avant TFSI (270 kW)
Dimensions
Dimensions for all available engines.
Pictures Audi S5 Sedan
Videos Audi S5 Sedan
Technical details
S5 Sedan TFSI (270 kW)
Engine type | V6 engine |
---|---|
Displacement in cc / bore x stroke in mm / compression | 2994.6 / 84.5 x 89.0 / 12.0 |
Max. power output in kW (PS) / at rpm | 270 (367) / 5500 - 6300 |
Max. torque in Nm (lb-ft) / at rpm | 550 (405.7) / 1700 - 4000 |
Top speed in km/h (mph) | 250 (155.3) (governed) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 4.5 |
Fuel consumption, combined in l/100 km (US mpg) | 7.8 - 7.4 (30.2 - 31.8) |
CO2 emissions, combined in g/km (g/mi) | 178 - 169 (286.5 - 272.0) |
CO2 class | G-F |
Unladen weight without driver / with driver / gross weight limit in kg (lb) | 1950 (4299.0) / 2025 (4464.4) / 2500 (5511.6) |
Data sheet
Technical specifications and data:
S5 Sedan TFSI (270 kW)
Dimensions
Dimensions for all available engines.