Program for Germany, Status: 11/06/24 1/2 Audi Q4 45 e-tron 210 kW Drivetrain / transmission / battery Drive type Rear-wheel drive Number of electric motors front axle / rear axle 0 / 1 Electrical output in kW 210 Electrical torque output front / rear in Nm (lb-ft) - / 545 (402.0) Battery type / number of cells Lithium-Ion / 288 Gross / net battery capacity in kWh 82 / 77 Max. charging capacity AC / DC in kW 11 / 175 Min. charging time DC 10-80% in min 28 Charging time AC 0-100%, 3ph 16A@230V in min 480 On-board voltage 1 in volts 12 Voltage level of the HV battery in volts 400 Suspension / steering / brakes Type and design of front-axle suspension McPherson struts, front Type and design of rear-axle suspension 4-link rear axle Tires (basic) 235 / 55 R 19 | 255 / 50 R 19 Wheels (basic) Steel 8 J x 19 Steering Electromechanical steering with speed-dependent power assistance Steering ratio 15.6 Turning circle in m (ft) 10.2 (33.5) Brake system Dual-circuit brake system with diagonal split, ESC/ABS/EBD, brake booster, hydraulic brake assist; front: floating caliper Performance / range Top speed in km/h (mph) 180 (111.8) (governed) electrical acceleration, 0-100 km/h (62.1 mph) in s 6.7 Electrical range, combined in km (mi) 498 - 563 (309.4 - 349.8) Consumption / emission* Electric power consumption, combined in kWh/100 km (62.1 mi) 18.3 - 16.1 CO2 emissions, combined in g/km (g/mi) 0 CO2 class A Servicing / guarantee (Germany) Service interval 2 years Vehicle / paint / rust perforation guarantee 2 / 3 / 12 years Insurance classification in Germany: third party / fully comprehensive / part-comprehensive 16 / 23 / 20 Program for Germany, Status: 11/06/24 2/2 Weights / loads Unladen weight without driver / with driver / gross weight limit in kg (lb) 2070 / 2145 / 2660 (4563.6 / 4728.9 / 5864.3) Front / rear axle load limit in kg (lb) 1200 / 1530 (2645.5 / 3373.1) Trailer load limit on 8% / 12% gradient, braked // unbraked in kg (lb) 1200 / 1000 // 750 (2645.5 / 2204.6 // 1653.5
Program for Germany, Status: 11/06/24 1/2 Audi Q4 45 e-tronquattro 210 kW Drivetrain / transmission / battery Drive type All-wheel drive Number of electric motors front axle / rear axle 1 / 1 Electrical output in kW 210 Electrical torque output front / rear in Nm (lb-ft) 134 / 545 (98.8 / 402.0) Battery type / number of cells Lithium-Ion / 288 Gross / net battery capacity in kWh 82 / 77 Max. charging capacity AC / DC in kW 11 / 175 Min. charging time DC 10-80% in min 28 Charging time AC 0-100%, 3ph 16A@230V in min 480 On-board voltage 1 in volts 12 Voltage level of the HV battery in volts 400 Suspension / steering / brakes Type and design of front-axle suspension McPherson struts, front Type and design of rear-axle suspension 4-link rear axle Tires (basic) 235 / 55 R 19 | 255 / 50 R 19 Wheels (basic) Steel 8 J x 19 Steering Electromechanical steering with speed-dependent power assistance Steering ratio 15.6 Turning circle in m (ft) 11.5 (37.7) Brake system Dual-circuit brake system with diagonal split, ESC/ABS/EBD, brake booster, hydraulic brake assist; front: floating caliper Performance / range Top speed in km/h (mph) 180 (111.8) (governed) electrical acceleration, 0-100 km/h (62.1 mph) in s 6.6 Electrical range, combined in km (mi) 463 - 526 (287.7 - 326.8) Consumption / emission* Electric power consumption, combined in kWh/100 km (62.1 mi) 19.0 - 16.7 CO2 emissions, combined in g/km (g/mi) 0 CO2 class A Servicing / guarantee (Germany) Service interval 2 years Vehicle / paint / rust perforation guarantee 2 / 3 / 12 years Insurance classification in Germany: third party / fully comprehensive / part-comprehensive 16 / 23 / 20 Program for Germany, Status: 11/06/24 2/2 Weights / loads Unladen weight without driver / with driver / gross weight limit in kg (lb) 2160 / 2235 / 2750 (4762.0 / 4927.3 / 6062.7) Front / rear axle load limit in kg (lb) 1285 / 1535 (2832.9 / 3384.1) Trailer load limit on 8% / 12% gradient, braked // unbraked in kg (lb) 1400 / 1200 // 750 (3086.5
Program for Germany, Status: 11/06/24 1/2 Audi Q4 55 e-tronquattro 250 kW Drivetrain / transmission / battery Drive type All-wheel drive Number of electric motors front axle / rear axle 1 / 1 Electrical output in kW 250 Electrical torque output front / rear in Nm (lb-ft) 134 / 545 (98.8 / 402.0) Battery type / number of cells Lithium-Ion / 288 Gross / net battery capacity in kWh 82 / 77 Max. charging capacity AC / DC in kW 11 / 175 Min. charging time DC 10-80% in min 28 Charging time AC 0-100%, 3ph 16A@230V in min 480 On-board voltage 1 in volts 12 Voltage level of the HV battery in volts 400 Suspension / steering / brakes Type and design of front-axle suspension McPherson struts, front Type and design of rear-axle suspension 4-link rear axle Tires (basic) 235 / 55 R 19 | 255 / 50 R 19 Wheels (basic) Steel 8 J x 19 Steering Electromechanical steering with speed-dependent power assistance Steering ratio 15.6 Turning circle in m (ft) 11.5 (37.7) Brake system Dual-circuit brake system with diagonal split, ESC/ABS/EBD, brake booster, hydraulic brake assist; front: floating caliper Performance / range Top speed in km/h (mph) 180 (111.8) (governed) electrical acceleration, 0-100 km/h (62.1 mph) in s 5.4 Electrical range, combined in km (mi) 463 - 525 (287.7 - 326.2) Consumption / emission* Electric power consumption, combined in kWh/100 km (62.1 mi) 19.0 - 16.7 CO2 emissions, combined in g/km (g/mi) 0 CO2 class A Servicing / guarantee (Germany) Service interval 2 years Vehicle / paint / rust perforation guarantee 2 / 3 / 12 years Insurance classification in Germany: third party / fully comprehensive / part-comprehensive 16 / 23 / 20 Program for Germany, Status: 11/06/24 2/2 Weights / loads Unladen weight without driver / with driver / gross weight limit in kg (lb) 2160 / 2235 / 2750 (4762.0 / 4927.3 / 6062.7) Front / rear axle load limit in kg (lb) 1285 / 1535 (2832.9 / 3384.1) Trailer load limit on 8% / 12% gradient, braked // unbraked in kg (lb) 1400 / 1200 // 750 (3086.5
Program for Germany, Status: 11/06/24 1/2 Audi Q4 Sportback 45 e-tron 210 kW Drivetrain / transmission / battery Drive type Rear-wheel drive Number of electric motors front axle / rear axle 0 / 1 Electrical output in kW 210 Electrical torque output front / rear in Nm (lb-ft) - / 545 (402.0) Battery type / number of cells Lithium-Ion / 288 Gross / net battery capacity in kWh 82 / 77 Max. charging capacity AC / DC in kW 11 / 175 Min. charging time DC 10-80% in min 28 Charging time AC 0-100%, 3ph 16A@230V in min 480 On-board voltage 1 in volts 12 Voltage level of the HV battery in volts 400 Suspension / steering / brakes Type and design of front-axle suspension McPherson struts, front Type and design of rear-axle suspension 4-link rear axle Tires (basic) 235 / 55 R 19 | 255 / 50 R 19 Wheels (basic) Steel 8 J x 19 Steering Electromechanical steering with speed-dependent power assistance Steering ratio 15.6 Turning circle in m (ft) 10.2 (33.5) Brake system Dual-circuit brake system with diagonal split, ESC/ABS/EBD, brake booster, hydraulic brake assist; front: floating caliper Performance / range Top speed in km/h (mph) 180 (111.8) (governed) electrical acceleration, 0-100 km/h (62.1 mph) in s 6.7 Electrical range, combined in km (mi) 516 - 579 (320.6 - 359.8) Consumption / emission* Electric power consumption, combined in kWh/100 km (62.1 mi) 17.6 - 15.5 CO2 emissions, combined in g/km (g/mi) 0 CO2 class A Servicing / guarantee (Germany) Service interval 2 years Vehicle / paint / rust perforation guarantee 2 / 3 / 12 years Insurance classification in Germany: third party / fully comprehensive / part-comprehensive 16 / 23 / 20 Program for Germany, Status: 11/06/24 2/2 Weights / loads Unladen weight without driver / with driver / gross weight limit in kg (lb) 2070 / 2145 / 2660 (4563.6 / 4728.9 / 5864.3) Front / rear axle load limit in kg (lb) 1200 / 1530 (2645.5 / 3373.1) Trailer load limit on 8% / 12% gradient, braked // unbraked in kg (lb) 1200 / 1000 // 750 (2645.5 / 2204.6
Program for Germany, Status: 11/06/24 1/2 Audi Q4 Sportback 55 e-tronquattro 250 kW Drivetrain / transmission / battery Drive type All-wheel drive Number of electric motors front axle / rear axle 1 / 1 Electrical output in kW 250 Electrical torque output front / rear in Nm (lb-ft) 134 / 545 (98.8 / 402.0) Battery type / number of cells Lithium-Ion / 288 Gross / net battery capacity in kWh 82 / 77 Max. charging capacity AC / DC in kW 11 / 175 Min. charging time DC 10-80% in min 28 Charging time AC 0-100%, 3ph 16A@230V in min 480 On-board voltage 1 in volts 12 Voltage level of the HV battery in volts 400 Suspension / steering / brakes Type and design of front-axle suspension McPherson struts, front Type and design of rear-axle suspension 4-link rear axle Tires (basic) 235 / 55 R 19 | 255 / 50 R 19 Wheels (basic) Steel 8 J x 19 Steering Electromechanical steering with speed-dependent power assistance Steering ratio 15.6 Turning circle in m (ft) 11.5 (37.7) Brake system Dual-circuit brake system with diagonal split, ESC/ABS/EBD, brake booster, hydraulic brake assist; front: floating caliper Performance / range Top speed in km/h (mph) 180 (111.8) (governed) electrical acceleration, 0-100 km/h (62.1 mph) in s 5.4 Electrical range, combined in km (mi) 480 - 539 (298.3 - 334.9) Consumption / emission* Electric power consumption, combined in kWh/100 km (62.1 mi) 18.3 - 16.2 CO2 emissions, combined in g/km (g/mi) 0 CO2 class A Servicing / guarantee (Germany) Service interval 2 years Vehicle / paint / rust perforation guarantee 2 / 3 / 12 years Insurance classification in Germany: third party / fully comprehensive / part-comprehensive 16 / 23 / 20 Program for Germany, Status: 11/06/24 2/2 Weights / loads Unladen weight without driver / with driver / gross weight limit in kg (lb) 2160 / 2235 / 2750 (4762.0 / 4927.3 / 6062.7) Front / rear axle load limit in kg (lb) 1285 / 1535 (2832.9 / 3384.1) Trailer load limit on 8% / 12% gradient, braked // unbraked in kg (lb) 1400 / 1200 //
Program for Germany, Status: 11/06/24 1/2 Audi Q4 Sportback 45 e-tronquattro 210 kW Drivetrain / transmission / battery Drive type All-wheel drive Number of electric motors front axle / rear axle 1 / 1 Electrical output in kW 210 Electrical torque output front / rear in Nm (lb-ft) 134 / 545 (98.8 / 402.0) Battery type / number of cells Lithium-Ion / 288 Gross / net battery capacity in kWh 82 / 77 Max. charging capacity AC / DC in kW 11 / 175 Min. charging time DC 10-80% in min 28 Charging time AC 0-100%, 3ph 16A@230V in min 480 On-board voltage 1 in volts 12 Voltage level of the HV battery in volts 400 Suspension / steering / brakes Type and design of front-axle suspension McPherson struts, front Type and design of rear-axle suspension 4-link rear axle Tires (basic) 235 / 55 R 19 | 255 / 50 R 19 Wheels (basic) Steel 8 J x 19 Steering Electromechanical steering with speed-dependent power assistance Steering ratio 15.6 Turning circle in m (ft) 11.5 (37.7) Brake system Dual-circuit brake system with diagonal split, ESC/ABS/EBD, brake booster, hydraulic brake assist; front: floating caliper Performance / range Top speed in km/h (mph) 180 (111.8) (governed) electrical acceleration, 0-100 km/h (62.1 mph) in s 6.6 Electrical range, combined in km (mi) 480 - 541 (298.3 - 336.2) Consumption / emission* Electric power consumption, combined in kWh/100 km (62.1 mi) 18.3 - 16.1 CO2 emissions, combined in g/km (g/mi) 0 CO2 class A Servicing / guarantee (Germany) Service interval 2 years Vehicle / paint / rust perforation guarantee 2 / 3 / 12 years Insurance classification in Germany: third party / fully comprehensive / part-comprehensive 16 / 23 / 20 Program for Germany, Status: 11/06/24 2/2 Weights / loads Unladen weight without driver / with driver / gross weight limit in kg (lb) 2160 / 2235 / 2750 (4762.0 / 4927.3 / 6062.7) Front / rear axle load limit in kg (lb) 1285 / 1535 (2832.9 / 3384.1) Trailer load limit on 8% / 12% gradient, braked // unbraked in kg (lb) 1400 / 1200 //
German international Jamal Musiala has opted for an Audi Q6 SUV e-tron while rising star Aleksandar Pavlović has chosen an Audi Q4e-tron: FC Bayern Munich players, coaches, and officials receive their new company cars for the current soccer season. The fleet has consisted entirely of all-electric vehicles since 2020. Like central defender Dayot Upamecano, the assistant coaches have chosen the Audi SQ6 SUV e-tron. Among its standout features, the sporty sibling of the Q6 SUV e-tron boasts a range of up to 598 kilometers and offers impressive charging performance. With the Q6 e-tron series, electric mobility is rolling off the line in Ingolstadt for the first time. Another popular model is the Audi RS e-tron GT performance, which will be driven this season by players such as Thomas Müller, Konrad Laimer, and Leon Goretzka. Mythos Black Metallic and Daytona Gray Pearl Effect are among the most popular colors. A hint of match-day excitement at the Audi Piazza Match day announcer Stephan Lehmann welcomes the players from Germany’s record championship club on their arrival on the FC Bayern team bus. Audi CEO and FCB Supervisory Board Member Gernot Döllner emphasizes the importance of the long-standing partnership: “FC Bayern has been a strong partner at our side for over 22 years. We share the high standards we set for ourselves and the goal of being at the top of our respective fields. As we move towards an electric future, FC Bayern’s professional players are important ambassadors, helping to inspire people about electric mobility with our all-electric models. In terms of sportiness, our vehicles are a perfect match for the club’s soccer pros.”
Program for Germany, Status: 07/18/24 1/2 Audi Q4 35 e-tron 125 kW Drivetrain / transmission / battery Drive type Rear-wheel drive Number of electric motors front axle / rear axle 0 / 1 Electrical output in kW 125 Electrical torque output front / rear in Nm (lb-ft) - / 310 (228.6) Battery type / number of cells Lithium-Ion / 96 Gross / net battery capacity in kWh 55 / 52 Max. charging capacity AC / DC in kW 11 / 145 Min. charging time DC 10-80% in min 25 Charging time AC 0-100%, 3ph 16A@230V in min 330 On-board voltage 1 in volts 12 Voltage level of the HV battery in volts 400 Suspension / steering / brakes Type and design of front-axle suspension McPherson struts, front Type and design of rear-axle suspension 4-link rear axle Tires (basic) 235 / 55 R 19 | 255 / 50 R 19 Wheels (basic) Steel 8 J x 19 Steering Electromechanical steering with speed-dependent power assistance Steering ratio 15.6 Turning circle in m (ft) 10.2 (33.5) Brake system Dual-circuit brake system with diagonal split, ESC/ABS/EBD, brake booster, hydraulic brake assist; front: floating caliper Performance / range Top speed in km/h (mph) 160 (99.4) (governed) electrical acceleration, 0-100 km/h (62.1 mph) in s 9 Electrical range, combined in km (mi) 315 - 355 (195.7 - 220.6) Consumption / emission* Electric power consumption, combined in kWh/100 km (62.1 mi) 19.2 - 17.0 CO2 emissions, combined in g/km (g/mi) 0 CO2 class A Servicing / guarantee (Germany) Service interval 2 years Vehicle / paint / rust perforation guarantee 2 / 3 / 12 years Insurance classification in Germany: third party / fully comprehensive / part-comprehensive 16 / 20 / 20 Program for Germany, Status: 07/18/24 2/2 Weights / loads Unladen weight without driver / with driver / gross weight limit in kg (lb) 1915 / 1990 / 2500 (4221.9 / 4387.2 / 5511.6) Front / rear axle load limit in kg (lb) 1150 / 1420 (2535.3 / 3130.6) Trailer load limit on 8% / 12% gradient, braked // unbraked in kg (lb) 1200 / 1000 // 750 (2645.5 / 2204.6 // 1653.5