Engine type | Inline 4-cylinder engine |
---|---|
Displacement in cc / bore x stroke in mm / compression | 1984 / 82.5 x 92.8 / 12.2 |
Max. power output in kW (hp) / at rpm | 145 (197) / 4400 - 6000 |
Max. torque in Nm (lb-ft) / at rpm | 320 (236.0) / 1500 - 4300 |
Top speed in km/h (mph) | 246 (152.9) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 6.6 |
Fuel consumption, combined according to WLTP in l/100 km (US mpg) | 6.9 - 6.6 (34.1 - 35.6) |
CO2 emissions, combined according to WLTP in g/km (g/mi) | 156 - 151 (251.1 - 243.0) |
Unladen weight without driver / with driver / gross weight limit in kg (lb) | 1280 (2821.9) / 1355 (2987.3) / 1705 (3758.9) |
*Additional equipment and accessories (attachments, tire size, etc.) may change relevant vehicle parameters, such as weight, rolling resistance and aerodynamics, and, alongside weather and traffic conditions as well as individual driving style, may affect a vehicle’s fuel consumption, CO2 emissions and performance figures. Consumption and emissions values are only available according to WLTP and not according to NEFZ for this vehicle. |
Engine type | Inline 4-cylinder engine |
---|---|
Displacement in cc / bore x stroke in mm / compression | 1984 / 82.5 x 92.8 / 9.6 |
Max. power output in kW (hp) / at rpm | 180 (245) / 5250 - 6500 |
Max. torque in Nm (lb-ft) / at rpm | 370 (272.9) / 1600 - 4300 |
Top speed in km/h (mph) | 250 (155.3) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 5.8 |
Fuel consumption, combined according to WLTP in l/100 km (US mpg) | 7.3 - 7.1 (32.2 - 33.1) |
CO2 emissions, combined according to WLTP in g/km (g/mi) | 167 - 161 (268.8 - 259.1) |
Unladen weight without driver / with driver / gross weight limit in kg (lb) | 1295 (2855.0) / 1370 (3020.3) / 1720 (3792.0) |
*Additional equipment and accessories (attachments, tire size, etc.) may change relevant vehicle parameters, such as weight, rolling resistance and aerodynamics, and, alongside weather and traffic conditions as well as individual driving style, may affect a vehicle’s fuel consumption, CO2 emissions and performance figures. Consumption and emissions values are only available according to WLTP and not according to NEFZ for this vehicle. |
Engine type | Inline 4-cylinder engine |
---|---|
Displacement in cc / bore x stroke in mm / compression | 1984 / 82.5 x 92.8 / 9.6 |
Max. power output in kW (PS) / at rpm | 180 (245) / 5250 - 6500 |
Max. torque in Nm (lb-ft) / at rpm | 370 (272.9) / 1600 - 4300 |
Top speed in km/h (mph) | 250 (155.3) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 5.1 |
Fuel consumption, combined according to WLTP in l/100 km (US mpg) | 8.2 - 7.9 (28.7 - 29.8) |
CO2 emissions, combined according to WLTP in g/km (g/mi) | 185 - 179 (297.7 - 288.1) |
Unladen weight without driver / with driver / gross weight limit in kg (lb) | 1385 (3053.4) / 1460 (3218.7) / 1805 (3979.3) |
*Additional equipment and accessories (attachments, tire size, etc.) may change relevant vehicle parameters, such as weight, rolling resistance and aerodynamics, and, alongside weather and traffic conditions as well as individual driving style, may affect a vehicle’s fuel consumption, CO2 emissions and performance figures. Consumption and emissions values are only available according to WLTP and not according to NEFZ for this vehicle. |