| Drive type | Rear-wheel drive | 
|---|---|
| Number of electric motors front axle / rear axle | 0 / 1 | 
| Electrical torque output front / rear in Nm (lb-ft) | - / 565 (416.7) | 
| Battery type / Gross / net battery capacity in kWh | Lithium-Ion / 100 / 94.9 | 
| Top speed in km/h (mph) | 210 (130.5) (governed) | 
| electrical acceleration, 0-100 km/h (62.1 mph) in s | 5.4 | 
| Electrical range, combined in km (mi) | 627 - 720 (389.6 - 447.4) | 
| Electric power consumption, combined in kWh/100 km (62.1 mi) | 17.0 - 14.8 | 
| CO2 emissions, combined in g/km (g/mi) | 0 | 
| CO2 class | A | 
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2185 / 2260 / 2760 (4817.1 / 4982.4 / 6084.8) | 
| Drive type | Rear-wheel drive | 
|---|---|
| Number of electric motors front axle / rear axle | 0 / 1 | 
| Electrical torque output front / rear in Nm (lb-ft) | - / 435 (320.8) | 
| Battery type / Gross / net battery capacity in kWh | Lithium-Ion / 83 / 75.8 | 
| Top speed in km/h (mph) | 210 (130.5) (governed) | 
| electrical acceleration, 0-100 km/h (62.1 mph) in s | 7.0 | 
| Electrical range, combined in km (mi) | 520 - 598 (323.1 - 371.6) | 
| Electric power consumption, combined in kWh/100 km (62.1 mi) | 16.6 - 14.4 | 
| CO2 emissions, combined in g/km (g/mi) | 0 | 
| CO2 class | A | 
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2110 / 2185 / 2685 (4651.8 / 4817.1 / 5919.4) | 
| Drive type | All-wheel drive | 
|---|---|
| Number of electric motors front axle / rear axle | 1 / 1 | 
| Electrical torque output front / rear in Nm (lb-ft) | 275 / 580 (202.8 / 427.8) | 
| Battery type / Gross / net battery capacity in kWh | Lithium-Ion / 100 / 94.9 | 
| Top speed in km/h (mph) | 210 (130.5) (governed) | 
| electrical acceleration, 0-100 km/h (62.1 mph) in s | 4.7 | 
| Electrical range, combined in km (mi) | 605 - 685 (375.9 - 425.6) | 
| Electric power consumption, combined in kWh/100 km (62.1 mi) | 17.5 - 15.5 | 
| CO2 emissions, combined in g/km (g/mi) | 0 | 
| CO2 class | A | 
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2295 / 2370 / 2870 (5059.6 / 5225.0 / 6327.3) | 
 Michael Crusius
Michael Crusius
 Stefan Grillneder
Stefan Grillneder